| Petek, 23. Oktober 2026 19:00 h |
|
|
|
| KMN Pečarovci | vs | ŠD KMN Bulls |
Match details
| Match Date: Petek, 23. Oktober 2026 | ||
| Match Time: 19:00 h | ||
Head-to-head
| KMN Pečarovci | Stats | ŠD KMN Bulls |
|---|---|---|
| 30,59% | Chances | 69,41% |
| 7 | Current rank | 1 |
| 8 | Matches | 8 |
| 4/0/4 | W/D/L (Total) | 7/1/0 |
| 1/0/1 | W/D/L (Home) | 4/1/0 |
| 3/0/3 | W/D/L (Away) | 3/0/0 |
| 12 | Points | 22 |
| 28 : 21 | Goals | 53 : 11 |
| 7 | Difference | 42 |
| KMN Pečarovci - KMN Večeslavci 7:2 | Highest won home | ŠD KMN Bulls - ŠD Černelavci veterani 10:2 |
| KMN Pečarovci - KMN Krog 97 veterani 2:3 | Highest loss home | ---- |
| KMN Krajna veterani - KMN Pečarovci 0:5 | Highest won away | KMN Krajna veterani - ŠD KMN Bulls 0:7 |
| KMN Gradišče veterani - KMN Pečarovci 6:0 | Highest loss away | ---- |
History of matches
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KMN Pečarovci latest matches
|
ŠD KMN Bulls latest matches
|
