| Team statistics - KMN Mladinec |
| Total | Home | Away | |
|---|---|---|---|
| Matches total: | 12 | 6 | 6 |
| Matches played: | 10 | 5 | 5 |
| Won: | 3 | 2 | 1 |
| Draw: | 1 | 0 | 1 |
| Lost: | 6 | 3 | 3 |
| Forfeits: | 2 | ||
| Highest win: |
8-3 KMN Mladinec - ŠD Dobel |
5-6 KMN Vivat - KMN Mladinec |
|
| Highest loss: |
1-12 KMN Mladinec - KMN Gradišče |
5-1 KMN Mister Baby - KMN Mladinec |
|
| Total goals (for and against): | 90 | 50 | 40 |
| Total goals per match: | 9 | 10 | 8 |
| Goals for | 35 | 19 | 16 |
| Goals for per match: | 3.5 | 3.8 | 3.2 |
| Goals against | 55 | 31 | 24 |
| Goals against per match: | 5.5 | 6.2 | 4.8 |
| No goals against | 0 | 0 | 0 |
| Goals per matchday |
|---|
