| Torek, 05. Maj 2026 19:00 h |
|
|
|
| KMN Pečarovci | vs | ŠD KMN Bulls |
Match details
| Match Date: Torek, 05. Maj 2026 | ||
| Match Time: 19:00 h | ||
Head-to-head
| KMN Pečarovci | Stats | ŠD KMN Bulls |
|---|---|---|
| 32,77% | Chances | 67,23% |
| 5 | Current rank | 1 |
| 16 | Matches | 16 |
| 8/2/6 | W/D/L (Total) | 16/0/0 |
| 4/1/4 | W/D/L (Home) | 6/0/0 |
| 4/1/2 | W/D/L (Away) | 10/0/0 |
| 26 | Points | 48 |
| 68 : 48 | Goals | 103 : 28 |
| 20 | Difference | 75 |
| KMN Pečarovci - KMN Krog 97 veterani 8:0 | Highest won home | ŠD KMN Bulls - KMN Krajna veterani 10:0 |
| KMN Pečarovci - NK Rakičan 1:2 | Highest loss home | ---- |
| KMN Večeslavci - KMN Pečarovci 3:9 | Highest won away | KMN Večeslavci - ŠD KMN Bulls 1:16 |
| KMN Krajna veterani - KMN Pečarovci 5:2 | Highest loss away | ---- |
History of matches
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KMN Pečarovci latest matches
|
ŠD KMN Bulls latest matches
|