| Team statistics - ŠD Dobel |
| Total | Home | Away | |
|---|---|---|---|
| Matches total: | 26 | 13 | 13 |
| Matches played: | 26 | 13 | 13 |
| Won: | 2 | 0 | 2 |
| Draw: | 1 | 1 | 0 |
| Lost: | 23 | 12 | 11 |
| Highest win: | ---- |
0-5 ŠD Petanjci - ŠD Dobel |
|
| Highest loss: |
0-12 ŠD Dobel - KMN Vivat |
11-0 KMN Krajna - ŠD Dobel |
|
| Total goals (for and against): | 215 | 109 | 106 |
| Total goals per match: | 8.27 | 8.38 | 8.15 |
| Goals for | 49 | 23 | 26 |
| Goals for per match: | 1.88 | 1.77 | 2 |
| Goals against | 166 | 86 | 80 |
| Goals against per match: | 6.38 | 6.62 | 6.15 |
| No goals against | 1 | 0 | 1 |
| Goals per matchday |
|---|