| Team statistics - ŠD Dobel |
| Total | Home | Away | |
|---|---|---|---|
| Matches total: | 26 | 13 | 13 |
| Matches played: | 13 | 7 | 6 |
| Won: | 1 | 1 | 0 |
| Draw: | 0 | 0 | 0 |
| Lost: | 12 | 6 | 6 |
| Highest win: |
9-3 ŠD Dobel - ŠD i-Vent Kupšinci |
---- | |
| Highest loss: |
1-9 ŠD Dobel - KMN Mister Baby |
16-0 KMN Kučnica - ŠD Dobel |
|
| Total goals (for and against): | 121 | 68 | 53 |
| Total goals per match: | 9.31 | 9.71 | 8.83 |
| Goals for | 26 | 18 | 8 |
| Goals for per match: | 2 | 2.57 | 1.33 |
| Goals against | 95 | 50 | 45 |
| Goals against per match: | 7.31 | 7.14 | 7.5 |
| No goals against | 0 | 0 | 0 |
| Goals per matchday |
|---|
