| Sobota, 03. Oktober 2026 19:00 h |
|
|
|
| ŠD Polana | vs | KMN Krog 97 |
Match details
| Match Date: Sobota, 03. Oktober 2026 | ||
| Match Time: 19:00 h | ||
| Playground: Polana |
Head-to-head
| ŠD Polana | Stats | KMN Krog 97 |
|---|---|---|
| 71,97% | Chances | 28,04% |
| 1 | Current rank | 8 |
| 7 | Matches | 7 |
| 6/1/0 | W/D/L (Total) | 3/0/4 |
| 2/1/0 | W/D/L (Home) | 1/0/3 |
| 4/0/0 | W/D/L (Away) | 2/0/1 |
| 19 | Points | 9 |
| 37 : 13 | Goals | 19 : 28 |
| 24 | Difference | -9 |
| ŠD Polana - KMN Kučnica 9:1 | Highest won home | KMN Krog 97 - KMN Mister Baby 4:3 |
| ---- | Highest loss home | KMN Krog 97 - ŠD Tropovci-Tišina 3:8 |
| ŠD Tropovci-Tišina - ŠD Polana 2:5 | Highest won away | KMN Gradišče - KMN Krog 97 2:4 |
| ---- | Highest loss away | KMN Krajna - KMN Krog 97 5:1 |
History of matches
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ŠD Polana latest matches
|
KMN Krog 97 latest matches
|

