| Team statistics - ŠD Dobel |
| Total | Home | Away | |
|---|---|---|---|
| Matches total: | 26 | 13 | 13 |
| Matches played: | 18 | 9 | 9 |
| Won: | 1 | 0 | 1 |
| Draw: | 0 | 0 | 0 |
| Lost: | 17 | 9 | 8 |
| Highest win: | ---- |
2-6 KMN Mister Baby - ŠD Dobel |
|
| Highest loss: |
2-10 ŠD Dobel - ŠD Polana |
16-1 KMN Krajna - ŠD Dobel |
|
| Total goals (for and against): | 165 | 76 | 89 |
| Total goals per match: | 9.17 | 8.44 | 9.89 |
| Goals for | 34 | 16 | 18 |
| Goals for per match: | 1.89 | 1.78 | 2 |
| Goals against | 131 | 60 | 71 |
| Goals against per match: | 7.28 | 6.67 | 7.89 |
| No goals against | 0 | 0 | 0 |
| Goals per matchday |
|---|
