| Team statistics - ŠD Dobel |
| Total | Home | Away | |
|---|---|---|---|
| Matches total: | 26 | 13 | 13 |
| Matches played: | 26 | 13 | 13 |
| Won: | 5 | 2 | 3 |
| Draw: | 3 | 2 | 1 |
| Lost: | 18 | 9 | 9 |
| Highest win: |
6-3 ŠD Dobel - KMN Mladinec |
3-9 KMN Satahovci - ŠD Dobel |
|
| Highest loss: |
2-15 ŠD Dobel - ŠD Černelavci |
12-1 KMN Mister Baby - ŠD Dobel |
|
| Total goals (for and against): | 200 | 91 | 109 |
| Total goals per match: | 7.69 | 7 | 8.38 |
| Goals for | 57 | 24 | 33 |
| Goals for per match: | 2.19 | 1.85 | 2.54 |
| Goals against | 143 | 67 | 76 |
| Goals against per match: | 5.5 | 5.15 | 5.85 |
| No goals against | 2 | 2 | 0 |
| Goals per matchday |
|---|
