| Team statistics - KMN Vivat |
| Total | Home | Away | |
|---|---|---|---|
| Matches total: | 26 | 13 | 13 |
| Matches played: | 25 | 13 | 12 |
| Won: | 13 | 6 | 6 |
| Draw: | 2 | 1 | 1 |
| Lost: | 11 | 6 | 5 |
| Highest win: |
15-3 KMN Vivat - KMN Satahovci |
0-6 ŠD Dobel - KMN Vivat |
|
| Highest loss: |
3-10 KMN Vivat - KMN Krog 97 |
7-3 KMN Gradišče - KMN Vivat |
|
| Total goals (for and against): | 197 | 112 | 85 |
| Total goals per match: | 7.88 | 8.62 | 7.08 |
| Goals for | 105 | 57 | 48 |
| Goals for per match: | 4.2 | 4.38 | 4 |
| Goals against | 92 | 55 | 37 |
| Goals against per match: | 3.68 | 4.23 | 3.08 |
| No goals against | 1 | 0 | 1 |
| Goals per matchday |
|---|
