| Team statistics - ŠD Dobel |
| Total | Home | Away | |
|---|---|---|---|
| Matches total: | 26 | 13 | 13 |
| Matches played: | 26 | 13 | 13 |
| Won: | 8 | 4 | 4 |
| Draw: | 4 | 1 | 3 |
| Lost: | 14 | 8 | 6 |
| Highest win: |
10-2 ŠD Dobel - ŠD i-Vent Kupšinci |
1-5 KMN Gradišče - ŠD Dobel |
|
| Highest loss: |
1-9 ŠD Dobel - KMN Krajna |
8-1 KMN Mladinec - ŠD Dobel |
|
| Total goals (for and against): | 163 | 84 | 79 |
| Total goals per match: | 6.27 | 6.46 | 6.08 |
| Goals for | 70 | 35 | 35 |
| Goals for per match: | 2.69 | 2.69 | 2.69 |
| Goals against | 93 | 49 | 44 |
| Goals against per match: | 3.58 | 3.77 | 3.38 |
| No goals against | 3 | 2 | 1 |
| Goals per matchday |
|---|
