| Team statistics - ŠD Dobel |
| Total | Home | Away | |
|---|---|---|---|
| Matches total: | 26 | 13 | 13 |
| Matches played: | 26 | 13 | 13 |
| Won: | 1 | 0 | 0 |
| Draw: | 3 | 2 | 1 |
| Lost: | 22 | 10 | 12 |
| Highest win: | ---- | ---- | |
| Highest loss: |
1-15 ŠD Dobel - KMN Gradišče |
15-2 ŠD i-Vent Kupšinci - ŠD Dobel |
|
| Total goals (for and against): | 256 | 122 | 134 |
| Total goals per match: | 9.85 | 9.38 | 10.31 |
| Goals for | 43 | 26 | 17 |
| Goals for per match: | 1.65 | 2 | 1.31 |
| Goals against | 213 | 96 | 117 |
| Goals against per match: | 8.19 | 7.38 | 9 |
| No goals against | 0 | 0 | 0 |
| Goals per matchday |
|---|
