| Team statistics - ŠD Dobel |
| Total | Home | Away | |
|---|---|---|---|
| Matches total: | 26 | 13 | 13 |
| Matches played: | 19 | 9 | 10 |
| Won: | 1 | 0 | 1 |
| Draw: | 0 | 0 | 0 |
| Lost: | 18 | 9 | 9 |
| Forfeits: | 1 | ||
| Highest win: | ---- |
2-6 KMN Mister Baby - ŠD Dobel |
|
| Highest loss: |
2-10 ŠD Dobel - ŠD Polana |
16-1 KMN Krajna - ŠD Dobel |
|
| Total goals (for and against): | 175 | 76 | 99 |
| Total goals per match: | 9.21 | 8.44 | 9.9 |
| Goals for | 36 | 16 | 20 |
| Goals for per match: | 1.89 | 1.78 | 2 |
| Goals against | 139 | 60 | 79 |
| Goals against per match: | 7.32 | 6.67 | 7.9 |
| No goals against | 0 | 0 | 0 |
| Goals per matchday |
|---|
