| Team statistics - KMN Gradišče |
| Total | Home | Away | |
|---|---|---|---|
| Matches total: | 26 | 13 | 13 |
| Matches played: | 26 | 13 | 13 |
| Won: | 9 | 6 | 3 |
| Draw: | 4 | 1 | 3 |
| Lost: | 13 | 6 | 7 |
| Highest win: |
7-1 KMN Gradišče - KMN Satahovci |
5-7 KMN Mister Baby - KMN Gradišče |
|
| Highest loss: |
1-8 KMN Gradišče - KMN Mladinec |
8-2 KMN Mladinec - KMN Gradišče |
|
| Total goals (for and against): | 226 | 115 | 111 |
| Total goals per match: | 8.69 | 8.85 | 8.54 |
| Goals for | 100 | 56 | 44 |
| Goals for per match: | 3.85 | 4.31 | 3.38 |
| Goals against | 126 | 59 | 67 |
| Goals against per match: | 4.85 | 4.54 | 5.15 |
| No goals against | 1 | 1 | 0 |
| Goals per matchday |
|---|
