| Team statistics - KMN Gradišče |
| Total | Home | Away | |
|---|---|---|---|
| Matches total: | 26 | 13 | 13 |
| Matches played: | 26 | 13 | 13 |
| Won: | 13 | 7 | 6 |
| Draw: | 5 | 2 | 3 |
| Lost: | 8 | 4 | 4 |
| Highest win: |
8-1 KMN Gradišče - KMN Satahovci |
3-8 KMN Vivat - KMN Gradišče |
|
| Highest loss: |
3-7 KMN Gradišče - ŠD i-Vent Kupšinci |
7-1 KMN Mister Baby - KMN Gradišče |
|
| Total goals (for and against): | 167 | 78 | 89 |
| Total goals per match: | 6.42 | 6 | 6.85 |
| Goals for | 94 | 47 | 47 |
| Goals for per match: | 3.62 | 3.62 | 3.62 |
| Goals against | 73 | 31 | 42 |
| Goals against per match: | 2.81 | 2.38 | 3.23 |
| No goals against | 2 | 2 | 0 |
| Goals per matchday |
|---|