| Nedelja, 04. Oktober 2026 10:00 h |
|
|
|
| ŠD Prosenjakovci | vs | KMN Mlajtinci |
Match details
| Match Date: Nedelja, 04. Oktober 2026 | ||
| Match Time: 10:00 h | ||
| Playground: Prosenjakovci |
Head-to-head
| ŠD Prosenjakovci | Stats | KMN Mlajtinci |
|---|---|---|
| 13,34% | Chances | 86,67% |
| 5 | Current rank | 2 |
| 1 | Matches | 1 |
| 0/0/1 | W/D/L (Total) | 1/0/0 |
| 0/0/1 | W/D/L (Home) | 1/0/0 |
| 0/0/0 | W/D/L (Away) | 0/0/0 |
| 0 | Points | 3 |
| 3 : 5 | Goals | 6 : 1 |
| -2 | Difference | 5 |
| ---- | Highest won home | KMN Mlajtinci - KMN Noršinci 6:1 |
| ŠD Prosenjakovci - NK Tešanovci 3:5 | Highest loss home | ---- |
| ---- | Highest won away | ---- |
| ---- | Highest loss away | ---- |
ŠD Prosenjakovci latest matches
|
KMN Mlajtinci latest matches
|
