| Sobota, 31. Oktober 2026 19:00 h |
|
|
|
| ŠD Polana | vs | KMN Satahovci |
Match details
| Match Date: Sobota, 31. Oktober 2026 | ||
| Match Time: 19:00 h | ||
| Playground: Polana |
Head-to-head
| ŠD Polana | Stats | KMN Satahovci |
|---|---|---|
| 87,33% | Chances | 12,68% |
| 3 | Current rank | 13 |
| 3 | Matches | 2 |
| 3/0/0 | W/D/L (Total) | 0/0/2 |
| 1/0/0 | W/D/L (Home) | 0/0/1 |
| 2/0/0 | W/D/L (Away) | 0/0/1 |
| 9 | Points | 0 |
| 16 : 6 | Goals | 2 : 7 |
| 10 | Difference | -5 |
| ŠD Polana - ŠD Černelavci 5:1 | Highest won home | ---- |
| ---- | Highest loss home | KMN Satahovci - KMN Skakovci 1:3 |
| ŠD Tropovci-Tišina - ŠD Polana 2:5 | Highest won away | ---- |
| ---- | Highest loss away | KMN Kučnica - KMN Satahovci 4:1 |
History of matches
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ŠD Polana latest matches
|
KMN Satahovci latest matches
|
