| Sobota, 09. Maj 2026 20:00 h |
|
|
|
| ŠD Polana | vs | ŠD Dobel |
Match details
| Match Date: Sobota, 09. Maj 2026 | ||
| Match Time: 20:00 h | ||
| Playground: Polana |
Head-to-head
| ŠD Polana | Stats | ŠD Dobel |
|---|---|---|
| 87,39% | Chances | 12,61% |
| 1 | Current rank | 14 |
| 19 | Matches | 19 |
| 18/1/0 | W/D/L (Total) | 1/0/18 |
| 9/0/0 | W/D/L (Home) | 0/0/10 |
| 9/1/0 | W/D/L (Away) | 1/0/8 |
| 55 | Points | 3 |
| 122 : 41 | Goals | 34 : 136 |
| 81 | Difference | -102 |
| ŠD Polana - KMN Kučnica 9:2 | Highest won home | ---- |
| ---- | Highest loss home | ŠD Dobel - ŠD Polana 2:10 |
| ŠD Petanjci - ŠD Polana 2:12 | Highest won away | KMN Mister Baby - ŠD Dobel 2:6 |
| ---- | Highest loss away | KMN Krajna - ŠD Dobel 16:1 |
History of matches
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ŠD Polana latest matches
|
ŠD Dobel latest matches
|
